2017-2018
| Name | 12/9/17 | 10/10 | 14/11 | 5/12 | 9/1/18 | 6/2 | 6/3 | 17/4 | 15/5 | 12/6 | 10/7 | 
| Justin Cook | Y | N | Y | N | N | N | - | - | - | - | - | 
| Steph Thurston | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | 
| Mike Dant | N | N | Y | Y | Y | Y | Y | N | Y | Y | Y | 
| Jessica Planter-Dixon | Y | N | N | N | N | N | N | N | N | N | Y | 
| Peter Howard | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | 
| Nikki Webb | Y | Y | Y | Y | N | Y | Y | N | N | Y | Y | 
| Phil Chapman | N | N | N | Y | N | Y | Y | Y | Y | Y | Y | 
| Alison Powell | N | Y | Y | Y | Y | N | Y | Y | Y | N | Y | 
| Bev Bessey | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 
 
			